35.28Jul 28, 2026 EOD
| Chandra Bhagat Pharma Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 542934 | NSE Symbol: | - | P/E(TTM): | 8.32 |
| ISIN Demat: | INE07QQ01016 | Div & Yield%: | 0.00 | EPS(TTM): | 4.04 |
| Book Value(₹): | 43.90 | Market Cap(₹Cr.): | 25.35 | Face Value(₹): | 10.00 |
| Chandra Bhagat Pharma Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 542934 | |
| NSE Symbol: | - | |
| P/E(TTM): | 8.32 | |
| ISIN Demat: | INE07QQ01016 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 4.04 | |
| Book Value(₹): | 43.90 | |
| Market Cap(₹Cr.): | 25.35 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
35.28Jul 28, 2026 EOD |
N.A
|
| Today's Change(₹) |
1.68 (5.00 %) |
N.A
|
| Open(₹) |
35.28
|
N.A
|
| Prev Close(₹) |
33.60
|
N.A
|
| Volume |
6000
|
N.A
|
| Today's Range(₹) |
35.28 - 35.28
|
N.A
|
| 52-Week Range(₹) |
59.00 - 35.28
|
N.A
|
| Buy(Size) |
34.00 (x 1000)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|